2019 KENWORTH W900 |
---|
Specifications | |
---|---|
Mileage | 391,153 / 391,154 (ECM) |
Engine Hours | 12,509 |
Engine | CUMMINS ISX-15 565 HP |
Eng Brake | YES |
Eng Serial | 80049490 |
Fuel / Tanks | DIESEL - 2 ALUM 210 GAL TOTAL |
Exhaust | DUAL |
External Breathers | DUAL |
Transmission | EATON RTLO18918B 18 SPD MANUAL |
Drive Opts | POWER STEERING, CRUISE |
Wet Line | YES |
Rear End | MERITOR 3.91 |
Axle Type | TANDEM - F 13,200 LB / R 46,000 LB |
GVWR | 59,200 |
Frame | SINGLE |
Suspension | AIR RIDE |
Tire Size | 1124.5 |
Wheels | ALUMINUM |
Wheel 5th | AIR SLIDE |
Air Cond | YES, OPERATIONAL |
Interior Color | GREY |
Radio | AM/FM, OPERATIONAL |
Mirrors | DUAL POWER |
High Back Seats | DUAL |
Passenger Seat | STATIONARY |
Exterior Color | BLUE |
Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
Brakes | |
---|---|
Left FrontDISC | Right FrontDISC |
Left Rear 1DISC | Right Rear 1DISC |
Left Rear 2DISC | Right Rear 2DISC |
Tires & Wheels | |||
---|---|---|---|
Left Front18 / 32 Firestone Aluminum |
Right Front18 / 32 Firestone Aluminum |
||
Left Outer 113 / 32 Michelin Aluminum |
Left Inner 113 / 32 Michelin Aluminum |
Right Inner 112 / 32 Michelin Aluminum |
Right Outer 112 / 32 Michelin Aluminum |
Left Outer 213 / 32 Hankook Aluminum |
Left Inner 213 / 32 Bridgestone Aluminum |
Right Inner 210 / 32 Firestone Aluminum |
Right Outer 28 / 32 Bridgestone Aluminum |
FRONT TIRES: 1124.5 | REAR TIRES: 1124.5 |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | No | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | OK | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | Yes | City Horn Works? | Yes |
---|
Diesel Particulate Filter | PASS |
---|
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | NO ACTIVE WARNING INDICATORS |
REAR AXLES & FRAME | HEAVY RUST NOTED |
DRIVER SEAT | P/S WORN AND HAS STAINS. D/S WORN AND STAINED |
TIRES | 1 TIRE BELOW 10/32 |
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com