2017 FREIGHTLINER CASCADIA |
---|
Specifications | |
---|---|
Mileage | 319,931 / 319,931 (ECM) |
Engine Hours | 12,602 |
Engine | DETROIT DD13 12.8L 450 HP |
Eng Brake | YES |
Eng Serial | 471928S0430743 |
Fuel / Tanks | DIESEL - 1 ALUM 80 GAL TOTAL |
Exhaust | SINGLE |
Transmission | EATON-FULLER FRW-15210B 10 SPD MANUAL |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | DETROIT 2.53 |
Axle Type | TANDEM - F 12,000 LB / R 20,000 LB |
GVWR | 52,000 |
Frame | STEEL |
Suspension | AIR RIDE |
Wheelbase | 172" |
Tire Size | 295/75R22.5 |
Wheels | F ALUMINUM / R ALUMINUM |
Wheel 5th | AIR SLIDE |
Air Cond | YES, OPERATIONAL |
Interior Color | BROWN |
Radio | AM/FM / CD, OPERATIONAL |
Mirrors | DUAL POWER |
High Back Seats | DUAL |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | PLASTIC | Exterior Opts | HEATED MIRRORS, CAB FAIRINGS |
Brakes | |
---|---|
Left Front28 | Right Front28 |
Left Rear 128 | Right Rear 128 |
Left Rear 228 | Right Rear 224 |
Tires & Wheels | |||
---|---|---|---|
Left Front15 / 32 Goodyear Aluminum |
Right Front18 / 32 Goodyear Aluminum |
||
Left Outer 125 / 32 Goodyear Aluminum |
Left Inner 125 / 32 Goodyear Aluminum |
Right Inner 125 / 32 Goodyear Aluminum |
Right Outer 125 / 32 Goodyear Aluminum |
Left Outer 224 / 32 Goodyear Aluminum |
Left Inner 224 / 32 Goodyear Aluminum |
Right Inner 225 / 32 Goodyear Aluminum |
Right Outer 225 / 32 Goodyear Aluminum |
FRONT TIRES: 295/75r22.5 | REAR TIRES: 295/75r22.5 |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | Yes | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | OK | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | Yes | City Horn Works? | Yes |
---|
Diesel Particulate Filter | PASS |
---|
Additional Observations | |
---|---|
Oil leaks from oil pan |
Wear & Tear Detail | |
---|---|
DIAGNOSTIC | 4 INACTIVE FAULTS FOUND - (SEE ECM REPORT) |
SEATS | UPHOLSTERY DIRTY AND STAINED. DRIVERS HAS A TEAR. |
FAIRING | ROOF FAIRING IS MISSING |
STEERING WHEEL | SURFACE IS WORN. |
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com