2002 INTERNATIONAL 4300 |
---|
Specifications | |
---|---|
Mileage | 198,972 / 198,968 (ECM) |
Engine Hours | 20,559 |
Engine | INTERNATIONAL DT466 7.6L |
Eng Brake | NO |
Fuel / Tanks | DIESEL - 1 STEEL 50 GAL TOTAL |
Transmission | ALLISON MD-3060P 5 SPD AUTO |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | MERITOR 5.86 |
Axle Type | SINGLE - F 12,000 LB / R 21,000 LB |
GVWR | 33,000 |
Frame | STEEL |
Suspension | SPRING |
Wheelbase | 187" |
Tire Size | F 315/80R22.5 / R 12R22.5 |
Wheels | F STEEL / R STEEL |
Side D Type | SWING |
Exterior L (Ft) | 19.0 |
Air Cond | YES, OPERATIONAL |
Interior Color | GRAY |
Radio | AM/FM / CD, OPERATIONAL |
Mirrors | DUAL POWER |
High Back Seats | DUAL |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | PAINTED | Exterior Opts | HEATED MIRRORS |
Brakes | |
---|---|
Left Frontcovered | Right Frontcovered |
Left Rear 126 | Right Rear 126 |
Tires & Wheels | |||
---|---|---|---|
Left Front14 / 32 Goodyear Steel |
Right Front13 / 32 Goodyear Steel |
||
Left Outer 125 / 32 Goodyear Steel |
Left Inner 126 / 32 Goodyear Steel |
Right Inner 125 / 32 Goodyear Steel |
Right Outer 125 / 32 Goodyear Steel |
FRONT TIRES: 315/80R22.5 | REAR TIRES: 12R22.5 |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | Yes | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | OK | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | Yes | City Horn Works? | Yes |
---|
Additional Observations | |
---|---|
oil leaking around oil pan and rocker box |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | 1 ACTIVE FAULT DETECTED - (SEE ECM REPORT) |
INTERIOR | SEATS STAINED AND TORN, FLOORMAT TORN, HOLES DRILLED IN DASH, STUCK ADHESIVE, STEERING WHEEL WORN |
DOORS | DENTED, BLISTERED, PITTED, PEELING, STUCK ADHESIVE |
STEPS | P/S LOWER STEP BENT |
FENDERS / HOOD | PAINT CHIPS AROUND HEADLIGHTS AND GRILLE |
FUEL TANK | PEELING, SURFACE RUST |
BED | OUTRIGGERS PEELING RUSTY, SIDES STUCK ADHESIVE, RUSTED ALONG BOTTOM, INNER WHEEL WELL RUSTED THROUGH, STEPS BLISTERED PEELING SURFACE RUST, BOOM SURFACE RUST END CAP CRACKED, GOUGED, BUCKET SCRAPED, SIDE BOX INTERIOR WALLS RUSTY, DECK SURFACE RUST, ICC BUMPER PEELING, SIDE DOORS RUSTED |
RUSTY | RIMS, AIRTANKS |
PAINT | CHIPS AT DOORS, FENDERS, HOOD, BUMPER, CAB, FRAME, AXLES, RIMS, BOX, BOOM |
BUMPER | PAINT CHIPS, RUST AND SCRAPES |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com