2011 INTERNATIONAL 4400 |
---|
Specifications | |
---|---|
Mileage | 194,419 / 194,368 (ECM) |
Engine Hours | 12,622 |
Engine | INTERNATIONAL MAXXFORCE A270 270 HP |
Eng Brake | NO |
Eng Serial | 5012827669 |
Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
Transmission | ALLISON 3500 RDS 6 SPD AUTO |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | MERITOR 4.88 |
Axle Type | SINGLE - F 12,000 LB / R 21,000 LB |
GVWR | 33,000 |
Frame | STEEL |
Suspension | SPRING |
Wheelbase | 158" |
Tire Size | 11R22.5 |
Wheels | F STEEL / R STEEL |
Side D Type | SWING |
Air Cond | YES, OPERATIONAL |
Interior Color | GRAY |
Radio | AM/FM / CD, OPERATIONAL |
Mirrors | DUAL POWER |
High Back Seats | DUAL |
Passenger Seat | AIR RIDE |
Exterior Color | WHITE |
Bumper | PAINTED | Exterior Opts | HEATED MIRRORS |
Brakes | |
---|---|
Left Frontcovered | Right Frontcovered |
Left Rear 127 | Right Rear 128 |
Tires & Wheels | |||
---|---|---|---|
Left Front21 / 32 Goodyear Steel |
Right Front20 / 32 Goodyear Steel |
||
Left Outer 129 / 32 Goodyear Spoke |
Left Inner 129 / 32 Goodyear Steel |
Right Inner 129 / 32 Goodyear Steel |
Right Outer 129 / 32 Goodyear Steel |
FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | Yes | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | OK | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | NA | City Horn Works? | Yes |
---|
Diesel Particulate Filter | FAIL |
---|
Additional Observations | |
---|---|
oil leaking around oil pan |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | 7 ACTIVE / 8 INACTIVE FAULTS DETECTED - (SEE ECM REPORT) PARKED REGEN REQUIRED |
INTERIOR | SEATS REAR WALL AND DASH STAINED, SEAT TORN, HOLES DRILLED IN DASH |
DOORS | PITTED, STUCK ADHESIVE |
STEPS | PEELING |
CAB | SCRAPED, ROOF DENTED PEELING |
FENDERS / HOOD | PITTED, CHIPPED, PEELING |
BUMPER | PEELING, SURFACE RUST |
BED | SIDES CRACKED SCRAPED PITTED CHIPPED, OUTRIGGERS PEELING, BUCKET AND BOOM SCRAPED CONTROL BOX BENT DENTED, BOOM INOPERABLE |
PAINT | CHIPS AT DOORS, FENDERS, HOOD, BUMPER, CAB, FRAME, AXLES, RIMS, BOX, BOOM. |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com