1998 INTERNATIONAL 4900 |
---|
Specifications | |
---|---|
Mileage | 81,640 / 81,858 (ECM) |
Engine Hours | 7,452 |
Engine | INTERNATIONAL DT466 |
Fuel / Tanks | DIESEL - 2 STEEL 75 GAL TOTAL |
Transmission | ALLISON RDS 5 SPD AUTO |
Drive Opts | POWER STEERING, CRUISE |
Rear End | MERITOR 4.88 |
Axle Type | TANDEM - F 20,000 LB / R 40,000 LB |
GVWR | 60,000 |
Frame | STEEL |
Suspension | SPRING |
Wheelbase | 224" |
Tire Size | F 315/80R22.5 / R 295/75R22.5 |
Wheels | F STEEL / R STEEL |
Air Cond | YES, OPERATIONAL |
Interior Color | BROWN |
Radio | AM/FM / CD, OPERATIONAL |
High Back Seats | DRIVER SIDE ONLY |
Passenger Seat | STATIONARY |
Exterior Color | TAN |
Bumper | PAINTED |
Brakes | |
---|---|
Left Frontcovered | Right Frontcovered |
Left Rear 1covered | Right Rear 1covered |
Left Rear 2covered | Right Rear 2covered |
Tires & Wheels | |||
---|---|---|---|
Left Front21 / 32 Goodyear Steel |
Right Front23 / 32 Goodyear Steel |
||
Left Outer 127 / 32 Goodyear Steel |
Left Inner 127 / 32 Goodyear Steel |
Right Inner 127 / 32 Goodyear Steel |
Right Outer 127 / 32 Goodyear Steel |
Left Outer 226 / 32 Goodyear Steel |
Left Inner 226 / 32 Goodyear Steel |
Right Inner 223 / 32 Goodyear Steel |
Right Outer 224 / 32 Goodyear Steel |
FRONT TIRES: 315/80R22.5 | REAR TIRES: 295/75R22.5 |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | Yes | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | OK | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | Yes | City Horn Works? | Yes |
---|
Additional Observations | |
---|---|
oil leaking around oil pan and valve cover |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | 1 ACTIVE FAULT CODE 247-2 BRAKE SWITCH CIRCUIT FAULT THAT EXISTS WITHIN THE BRAKE SYSTEM AND ABS. |
INTERIOR | DIRTY, SEATS REAR WALL AND DASH STAINED, HOLES DRILLED IN DASH |
LIGHTS | LEFT REAR TURN SIGNAL OUT |
DOORS | PITTED, STUCK ADHESIVE |
FUEL TANKS | SURFACE RUST |
BUMPER | DENTED, PEELING, SURFACE RUST |
FENDERS / HOOD | CRACKED, CHIPPED, PITTED, CLEAR COAT PEELING |
CAB | ROOF DENTED CLEAR COAT PEELING, CORNERS SCRAPED |
BED | SIDES REAR STAKE SIDES DECK BENT DENTED SCRAPED, OUTRIGGERS SURFACE RUST, CONTROL BOX PEELING BLISTERED RUSTY, BOOM SCRAPED PEELING SURFACE RUST |
PAINT | CHIPS AT DOORS, FENDERS, HOOD, BUMPER, CAB, FRAME, AXLES, RIMS, BOX, BOOM |
Report Videos |
---|
Report Photos |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com