2014 PETERBILT 365 |
---|
Specifications | |
---|---|
Mileage | 34,995 |
Engine Hours | 7,171 |
Engine | CUMMINS PX-9 8.9L 380 HP |
Eng Brake | YES |
Eng Serial | 73593686 |
Fuel / Tanks | DIESEL - 1 ALUM 70 GAL TOTAL |
Transmission | EATON-FULLER FRO-13210C 10 SPD MANUAL |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | SPICER 4.88 |
Axle Type | TRI - F 20,000 LB / R 52,000 LB |
GVWR | 72,000 |
Frame | STEEL |
Suspension | AIR RIDE |
Wheelbase | 303" |
Tire Size | F 425/65 R22.5 / R 295/75R22.5 |
Wheels | F ALUMINUM / R ALUMINUM |
Exterior W (In) | 96 |
Exterior L (Ft) | 22.5 |
Air Cond | YES |
Interior Color | GREY |
Radio | AM/FM / CD, OPERATIONAL |
High Back Seats | DUAL |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
Brakes | |
---|---|
Left Front26 | Right Front26 |
Left Rear 126 | Right Rear 125 |
Left Rear 2COVERED | Right Rear 2COVERED |
Left Rear 3COVERED | Right Rear 3COVERED |
Tires & Wheels | |||
---|---|---|---|
Left Front22 / 32 Aluminum |
Right Front22 / 32 Aluminum |
||
Left Outer 115 / 32 - Aluminum |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 117 / 32 - Aluminum |
Left Outer 227 / 32 - Aluminum |
Left Inner 227 / 32 - Aluminum |
Right Inner 227 / 32 - Aluminum |
Right Outer 224 / 32 - Aluminum |
Left Outer 313 / 32 - Aluminum |
Left Inner 314 / 32 - Aluminum |
Right Inner 312 / 32 - Aluminum |
Right Outer 315 / 32 - Aluminum |
FRONT TIRES: 425/65 R22.5 | REAR TIRES: 295/75R22.5 |
Additional Tire Detail |
---|
Random tire brands |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | Yes | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | OK | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | Yes | City Horn Works? | Yes |
---|
Diesel Particulate Filter | PASS |
---|
Additional Observations | |
---|---|
Oil pan leaking around the pan gasket |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | 4 INACTIVE FAULTS DETECTED - (SEE ECM REPORT) |
CAB | SCRAPES ON THE REAR OF THE CAB |
DOORS | PAINT CHIPS AND SCRAPES |
REAR DECK | CRACKED AND BENT ON D/S REAR |
SEATS | WORN AND STAINED |
A/C | NOT BLOWING COLD |
WINDSHIELD | CRACKED ON P/S |
FENDER | BOTH SIDES SCRAPED WITH PAINT CHIPS, FENDER LS WHEEL WELL DAMAGE |
BATTERY BOX | DENTED ON TOP |
HEADLINER | STAINED IN VARIOUS AREAS |
GRILLE | DENTED ON P/S TOP CORNER |
DASH | MOLDING MISSING |
FUEL TANK | D/S TANK DENTED |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com