2016 FORD F550 |
---|
Specifications | |
---|---|
Mileage | 82,969 |
Engine Hours | 6,082 |
Engine | FORD V10 6.8L |
Fuel / Tanks | GASOLINE 40 GAL TOTAL |
Transmission | FORD 5R110W 5 SPD AUTO |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | 4.88 |
Axle Type | SINGLE - F 6,500 LB / R 14,706 LB |
GVWR | 19,500 |
Frame | STEEL |
Suspension | SPRING |
Wheelbase | 165" |
Tire Size | 225/70R19.5 |
Wheels | F STEEL / R STEEL |
Side D Type | SWING |
Exterior W (In) | 96 |
Exterior L (Ft) | 12.0 |
Air Cond | YES, OPERATIONAL |
Interior Color | GRAY |
High Back Seats | DUAL |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | CHROME |
Brakes | |
---|---|
Left FrontDisc | Right FrontDisc |
Left Rear 1Disc | Right Rear 1Disc |
Tires & Wheels | |||
---|---|---|---|
Left Front14 / 32 Goodyear Steel |
Right Front11 / 32 Goodyear Steel |
||
Left Outer 120 / 32 Michelin Steel |
Left Inner 121 / 32 Michelin Steel |
Right Inner 119 / 32 Continental Steel |
Right Outer 119 / 32 Continental Steel |
FRONT TIRES: 225/70R19.5 | REAR TIRES: 225/70R19.5 |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | No | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | NA | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | NA | City Horn Works? | Yes |
---|
Wear & Tear Detail | |
---|---|
WARNINGS | NO ACTIVE WARNING INDICATORS |
HOOD | DENTED, STUCK ADHESIVE |
BUMPER | BENT, DENTED, CORNER TRIM ZIP TIED ON |
CAB | ROOF DENTED |
BED | PEELING, BLISTERED, STUCK ADHESIVE, CRACKED BY DOOR HINGE, DECK DENTED SURFACE RUST, REAR PEELING RUSTY |
PAINT | CHIPS AT DOORS, FENDERS, HOOD, CAB, BED, BOOM |
INTERIOR | SEATS AND DASH STAINED, SEAT TORN |
RADIO | POWERS ON BUT GETS NOTHING BUT STATIC ON AM AND FM |
Report Videos |
---|
Report Photos |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com