2019 PETERBILT 567 |
---|
Specifications | |
---|---|
Mileage | 20,696 / 20,696 (ECM) |
Engine Hours | 4,271 |
Engine | PACCAR PX9 8.9L 370 HP |
Eng Brake | YES |
Eng Serial | 74326088 |
Fuel / Tanks | DIESEL - 1 ALUM 80 GAL TOTAL |
Transmission | ALLISON 3000 RDS 6 SPD AUTO |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | SPICER 5.38 |
Axle Type | TRI - F 20,000 LB / R 66,000 LB |
GVWR | 80,000 |
Frame | STEEL |
Suspension | AIR RIDE |
Wheelbase | 287" |
Tire Size | F 425 65R 22.5 / R 11R22.5 |
Wheels | F ALUMINUM / R STEEL |
Air Cond | YES, OPERATIONAL |
Interior Color | GRAY |
Radio | AM/FM / CD, OPERATIONAL |
Mirrors | DUAL POWER |
High Back Seats | DUAL |
Passenger Seat | AIR RIDE |
Exterior Color | WHITE |
Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
Brakes | |
---|---|
Left Front24 | Right Front24 |
Left Rear 128 | Right Rear 128 |
Left Rear 228 | Right Rear 228 |
Left Rear 328 | Right Rear 328 |
Tires & Wheels | |||
---|---|---|---|
Left Front15 / 32 Bridgestone Aluminum |
Right Front15 / 32 Bridgestone Aluminum |
||
Left Outer 124 / 32 Firestone Steel |
Left Inner 124 / 32 Firestone Steel |
Right Inner 124 / 32 Firestone Steel |
Right Outer 127 / 32 Firestone Steel |
Left Outer 213 / 32 Firestone Steel |
Left Inner 221 / 32 Firestone Steel |
Right Inner 224 / 32 Bridgestone Steel |
Right Outer 220 / 32 Bridgestone Steel |
Left Outer 325 / 32 Firestone Steel |
Left Inner 322 / 32 Firestone Steel |
Right Inner 325 / 32 Firestone Steel |
Right Outer 324 / 32 Firestone Steel |
FRONT TIRES: 425 65R 22.5 | REAR TIRES: 11R22.5 |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | No | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | NA | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | Yes | City Horn Works? | Yes |
---|
Diesel Particulate Filter | PASS |
---|
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | NO FAULT CODES FOUND-(SEE ECM REPORT) |
PAINT | VARIOUS CHIPS AND SCRATCHES |
SEATS | UPHOLSTERY STAINED AND WORN. |
HYDRAULICS | SEVERE FLUID LEAK AT BOOM |
BOOM FUNCTION TEST | INCOMPLETE SEVERE HYDRAULIC LEAK DURING TEST |
BUMPER | DENTED AND BENT |
HOOD | LEFT SIDE FENDER CRACKED AND BROKEN |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com