2019 FREIGHTLINER M2106 |
---|
Specifications | |
---|---|
Mileage | 64,220 / 64,249 (ECM) |
Engine Hours | 6,592 |
Engine | CUMMINS B6.7L 250 HP |
Eng Brake | YES |
Eng Serial | 74395075 |
Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
Transmission | ALLISON 3500 RDS 6 SPD AUTO |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | DETROIT 5.85 |
Axle Type | SINGLE - F 13,220 LB / R 21,000 LB |
GVWR | 33,000 |
Frame | STEEL |
Suspension | SPRING |
Wheelbase | 207" |
Tire Size | 11R22.5 |
Wheels | F STEEL / R STEEL |
Exterior H (In) | 154 |
Exterior W (In) | 96 |
Exterior L (Ft) | 11.0 |
Air Cond | YES, NOT OPERATIONAL |
Interior Color | GRAY |
Radio | AM/FM, OPERATIONAL |
High Back Seats | DRIVER SIDE ONLY |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | PAINTED | Exterior Opts | HEATED MIRRORS |
Collision Avoidance? | NO |
Brakes | |
---|---|
Left Front18 | Right Front19 |
Left Rear 120 | Right Rear 120 |
Tires & Wheels | |||
---|---|---|---|
Left Front18 / 32 Toyo Steel |
Right Front18 / 32 Toyo Steel |
||
Left Outer 118 / 32 Toyo Steel |
Left Inner 113 / 32 Toyo Steel |
Right Inner 118 / 32 Toyo Steel |
Right Outer 116 / 32 Toyo Steel |
FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | See Notes | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | NA | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | NA | City Horn Works? | Yes |
---|
Diesel Particulate Filter | PASS |
---|
Additional Observations | |
---|---|
OIL COVERING FRONT SIDE AND LOWER SECTION OF BLOCK AND OIL PAN / NEEDS CLEANED TO IDENTIFY LEAKS |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | 0 ACTIVE / 20 INACTIVE FAULTS - SEE REPORT |
A/C | INOPERABLE / BLOWS WARM AIR |
HOOD | PAINT CHIPS AROUND GRILLE / HEADLIGHTS - FIBERGLASS CRACKED ABOVE GRILLE |
DOORS | RS HAS TWO DENTS |
BODY | RS #1 DOOR HINGE BENT - RS #2 DOOR DENTED / BENT - LS THREE DOORS HAVE SCRATCHES |
SEATS | LS BOTTOM WORN / TORN |
HEADLINER | SAGGING IN SPOTS |
STEERING WHEEL | WORN AROUND THE EDGES |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com