2015 FREIGHTLINER 114SD |
---|
Specifications | |
---|---|
Mileage | 28,952 / 28,761 (ECM) |
Engine Hours | 3,745 |
Engine | DETROIT DD13 12.8L 500 HP |
Eng Brake | YES |
Eng Serial | 471927S0242222 |
Fuel / Tanks | DIESEL - 1 ALUM 80 GAL TOTAL |
Transmission | EATON RTOF-14908LL 8LL SPD MANUAL |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | DETROIT 4.56 |
Axle Type | TRI - F 12,000 LB / R 60,000 LB |
GVWR | 80,600 |
Frame | STEEL |
Suspension | AIR RIDE |
Wheelbase | 280" |
Tire Size | F 425/55R22.5 / R 11R22.5 |
Wheels | F ALUMINUM / R ALUMINUM |
Air Cond | YES, OPERATIONAL |
Interior Color | GRAY |
Mirrors | DUAL POWER |
High Back Seats | DUAL |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
Brakes | |
---|---|
Left Front24 | Right Front24 |
Left Rear 126 | Right Rear 126 |
Left Rear 224 | Right Rear 224 |
Left Rear 324 | Right Rear 324 |
Tires & Wheels | |||
---|---|---|---|
Left Front11 / 32 Bridgestone Aluminum |
Right Front20 / 32 Bridgestone Aluminum |
||
Left Outer 120 / 32 Bridgestone Aluminum |
Left Inner 18 / 32 Michelin Aluminum |
Right Inner 15 / 32 Michelin Aluminum |
Right Outer 117 / 32 Bridgestone Aluminum |
Left Outer 226 / 32 Bridgestone Aluminum |
Left Inner 226 / 32 Michelin Aluminum |
Right Inner 220 / 32 Michelin Aluminum |
Right Outer 225 / 32 Bridgestone Aluminum |
Left Outer 317 / 32 Bridgestone Aluminum |
Left Inner 311 / 32 Michelin Aluminum |
Right Inner 310 / 32 Michelin Aluminum |
Right Outer 316 / 32 Bridgestone Aluminum |
FRONT TIRES: 425/55R22.5 | REAR TIRES: 11R22.5 |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | No | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | OK | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | Yes | City Horn Works? | Yes |
---|
Diesel Particulate Filter | PASS |
---|
Additional Observations | |
---|---|
FAN BELT APPEAR TO HAVE SOME WEAR, FRAYING AT EDGE |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | 1 ACTIVE / 21 INACTIVE FAULTS DETECTED (SEE ECM REPORT) |
CABLE HOUSING | CHIPPED PAINT |
BOOM ARM | RUST COMING THROUGH THE PAINT ON THE TOP. |
OPERATOR SEAT | UPHOLSTERY IS TORN. |
INTERIOR SEATS | UPHOLSTERY WORN / STAINED, DRIVER SEAT TORN |
OUTRIGGER EXTENSIONS | REAR EXT HAVE SCRAPED PAINT FACING THE REAR. FRONT EXT HAVE SCRAPED PAINT FACING THE FRONT |
BOOM CYLINDER HOUSING | CHIPPED AND PEELED PAINT. |
BUMPER | CHROME IS SCRATCHED ON THE LEFT SIDE. |
TIRES | 1 MEASURES BELOW 10/32 |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com