2021 PETERBILT 348 |
---|
Specifications | |
---|---|
Mileage | 157,099 / 157,099 (ECM) |
Engine Hours | 7,608 |
Engine | PACCAR PX-9 8.9L 370 HP |
Eng Brake | NO |
Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
Exhaust | SINGLE |
Transmission | ALLISON 3000 RDS 6 SPD AUTO |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | SPICER 5.38 |
Axle Type | TRI - F 20,000 LB / R 59,500 LB |
GVWR | 73,500 |
Frame | DOUBLE |
Suspension | WALKING BEAM |
Wheelbase | 220" |
Tire Size | F 315/80R22.5 / R 11R22.5 |
Wheels | F ALUMINUM / R ALUMINUM |
Air Cond | YES |
Interior Color | GRAY/BLACK |
Radio | AM/FM / CD / BLUETOOTH, OPERATIONAL |
Mirrors | DUAL POWER |
High Back Seats | DRIVER SIDE ONLY |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
Brakes | |
---|---|
Left FrontDISC | Right FrontDISC |
Left Rear 113 | Right Rear 115 |
Left Rear 211 | Right Rear 218 |
Left Rear 320 | Right Rear 321 |
Tires & Wheels | |||
---|---|---|---|
Left Front13 / 32 Kumho Aluminum |
Right Front13 / 32 Kumho Aluminum |
||
Left Outer 18 / 32 Bridgestone Aluminum |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 113 / 32 Bridgestone Aluminum |
Left Outer 23 / 32 - Aluminum |
Left Inner 22 / 32 - Aluminum |
Right Inner 23 / 32 - Aluminum |
Right Outer 23 / 32 - Aluminum |
Left Outer 36 / 32 - Aluminum |
Left Inner 31 / 32 - Aluminum |
Right Inner 31 / 32 - Aluminum |
Right Outer 31 / 32 - Aluminum |
FRONT TIRES: 315/80R22.5 | REAR TIRES: 11R22.5 |
General Observations |
---|
Oil Milky? | See Notes | Oil Leaks? | No | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | NA | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | Yes | City Horn Works? | Yes |
---|
Diesel Particulate Filter | PASS |
---|
Additional Observations | |
---|---|
ENGINE OIL CAP HAS MILKY RESIDUE IN CAP. |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | CHECK ENGINE LAMP IS ON, 2 ACTIVE / 1 INACTIVE FAULTS DETECTED (SEE ECM REPORT) |
DASH | RESIDUE NOTED ON DASH |
STEERING WHEEL | WORN |
INTERIOR | SURFACES AND UPHOLSTERY ARE DIRTY |
WINDSHIELD | CRACKED |
FRONT DRIVE AXLE | LEAKING / SEEPING |
TAG AXLE WHEEL BEARINGS | LEFT SIDE WHEEL BEARING LEAKING |
TIRES | 9 MEASURE BELOW 10/32 |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com